Weekly News | Year 2024
(Sorted by date in descending order ) Number of week in year 2024
Abbreviation
CO: Central Office
AH: AMDA Hospital
SCWH: Siddhartha Children and Women Hospital
AMH: AMDA Mechi Hospital
AIHS Damak: AMDA Institute of Health Science, Damak
AIHS Butwal: AMDA Institute of Health Science, Butwal
PAPC: Protection and Assistance to Persons of Concerns Project
EpiC: Meeting Targets and Maintaining Epidemic Control
(Sorted by date in descending order ) Number of week in year 2024
Week # | Date | CO | AH | SCWH | AMH | AIHS Damak | AIHS Butwal |
PWS |
EpiC |
Week 44 | 2081.07.19 | W44 | W44 | ||||||
Week 43 | 2081.07.12 | W43 | W43 | W43 | |||||
Week 42 | 2081.07.05 | W42 | W42 | W42 | W42 | ||||
Week 41 | 2081.06.28 | W41 | W41 | W41 | W41 | ||||
Week 40 | 2081.06.21 | W40 | W40 | W40 | W40 | ||||
Week 39 | 2081.06.14 | W39 | W39 | W39 | W39 | W39 | |||
Week 38 | 2081.06.07 | W38 | W38 | W38 | W38 | W38 | W38 | ||
Week 37 | 2081.05.31 | W37 | W37 | W37 | W37 | W37 | W37 | W37 | |
Week 36 | 2081.05.24 | W36 | W36 | W36 | W36 | W36 | W36 | W36 | |
Week 35 | 2081.05.17 | W35 | W35 | W35 | W35 | W35 | W35 | ||
Week 34 | 2081.05.10 | W34 | W34 | W34 | W34 | W34 | W34 | ||
Week 33 | 2081.05.03 | W33 | W33 | W33 | W33 | W33 | |||
Week 32 | 2081.04.28 | W32 | W32 | W32 | W32 | W32 | |||
Week 31 | 2081.04.21 | W31 | W31 | W31 | W31 | W31 | W31 | ||
Week 30 | 2081.04.14 | W30 | W30 | W30 | W30 | W30 | |||
Week 29 | 2081.04.07 | W29 | W29 | W29 | W29 | W29 | |||
Week 28 | 2081.03.31 | W28 | W28 | W28 | W28 | W28 | |||
Week 27 | 2081.03.24 | W27 | W27 | W27 | W27 | W27 | |||
Week 26 | 2081.03.17 | W26 | W26 | W26 | W26 | W26 | W26 | ||
Week 25 | 2081.03.10 | W25 | W25 | W25 | W25 | W25 | |||
Week 24 | 2081.03.03 | W24 | W24 | W24 | W24 | W24 | |||
Week 23 | 2081.02.28 | W23 | W23 | W23 | W23 | W23 | |||
Week 22 | 2081.02.21 | W22 | W22 | W22 | W22 | W22 | |||
Week 21 | 2081.02.14 | W21 | W21 | W21 | W21 | W21 | |||
Week 20 | 2081.02.07 | W20 | W20 | W20 | W20 | W20 | W20 | ||
Week 19 | 2081.01.31 | W19 | W19 | W19 | W19 | W19 | W19 | ||
Week 18 | 2081.01.24 | W18 | W18 | W18 | W18 | W18 | W18 | W18 | |
Week 17 | 2081.01.17 | W17 | W17 | W17 | W17 | W17 | W17 | W17 | |
Week 16 | 2081.01.10 | W16 | W16 | W16 | W16 | W16 | W16 | W16 | |
Week 15 | 2081.01.03 | W15 | W15 | W15 | W15 | W15 | W15 | W15 | |
Week 14 | 2080.12.26 | W14 | W14 | W14 | W14 | W14 | W14 | ||
Week 13 | 2080.12.19 | W13 | W13 | W13 | W13 | W13 | W13 | W13 | |
Week 12 | 2080.12.12 | W12 | W12 | W12 | W12 | W12 | W12 | W12 | |
Week 11 | 2080.12.05 | W11 | W11 | W11 | W11 | W11 | W11 | W11 | |
Week 10 | 2080.11.28 | W10 | W10 | W10 | W10 | W10 | W10 | W10 | |
Week 09 | 2080.11.21 | W09 | W09 | W09 | W09 | W09 | W09 | W09 | |
Week 08 | 2080.11.14 | W08 | W08 | W08 | W08 | W08 | W08 | W08 | |
Week 07 | 2080.11.07 | W07 | W07 | W07 | W07 | W07 | W07 | W07 | |
Week 06 | 2080.10.19 | W06 | W06 | W06 | W06 | W06 | W06 | ||
Week 05 | 2080.10.05 | W05 | W05 | W05 | W05 | W05 | W05 | ||
Week 04 | 2080.10.15 | W04 | W04 | W04 | W04 | W04 | W04 | W04 | |
Week 03 | 2080.10.08 | W03 | W03 | W03 | W03 | W03 | W03 | W03 | |
Week 02 | 2080.10.02 | W02 | W02 | W02 | W02 | W02 | W02 | W02 | |
Week 01 | 2080.09.23 | W01 | W01 | W01 | W01 | W01 | W01 | W01 |
Abbreviation
CO: Central Office
AH: AMDA Hospital
SCWH: Siddhartha Children and Women Hospital
AMH: AMDA Mechi Hospital
AIHS Damak: AMDA Institute of Health Science, Damak
AIHS Butwal: AMDA Institute of Health Science, Butwal
PAPC: Protection and Assistance to Persons of Concerns Project
EpiC: Meeting Targets and Maintaining Epidemic Control