Weekly News | Year 2023
(Sorted by date in descending order )
Abbreviation
CO: Central Office
AH: AMDA Hospital
SCWH: Siddhartha Children and Women Hospital
AMH: AMDA Mechi Hospital
AIHS Damak: AMDA Institute of Health Science, Damak
AIHS Butwal: AMDA Institute of Health Science, Butwal
PAPC: Protection and Assistance to Persons of Concerns Project
EpiC: Meeting Targets and Maintaining Epidemic Control
(Sorted by date in descending order )
Week # | CO | AH | SCWH | AMH | AIHS Damak | AIHS Butwal | PAPC | EpiC |
Week 52 | W52 | W52 | W52 | |||||
Week 51 | W51 | W51 | W51 | W51 | ||||
Week 50 | W50 | W50 | W50 | W50 | W50 | |||
Week 49 | W49 | W49 | W49 | W49 | W49 | |||
Week 48 | W48 | W48 | W48 | W48 | ||||
Week 47 | W47 | W47 | W47 | W47 | W47 | |||
Week 46 | W46 | W46 | W46 | |||||
Week 45 | W45 | W45 | W45 | W45 | ||||
Week 44 | W44 | W44 | W44 | W44 | ||||
Week 43 | W43 | W43 | W43 | W43 | ||||
Week 42 | W42 | W42 | W42 | W42 | ||||
Week 41 | W41 | W41 | W41 | W41 | ||||
Week 40 | W40 | W40 | W40 | W40 | ||||
Week 39 | W39 | W39 | W39 | W39 | W39 | |||
Week 38 | W38 | W38 | W38 | W38 | W38 | |||
Week 37 | W37 | W37 | W37 | |||||
Week 36 | W36 | W36 | W36 | |||||
Week 35 | W35 | W35 | ||||||
Week 34 | W34 | W34 | W34 | |||||
Week 33 | W33 | W33 | ||||||
Week 32 | W32 | W32 | W32 | |||||
Week 31 | W31 | W31 | W31 | |||||
Week 30 | W30 | W30 | W30 | |||||
Week 29 | W29 | |||||||
Week 28 | W28 | W28 | ||||||
Week 27 | W27 | W27 | ||||||
Week 26 | W26 | W26 | W26 | W26 | W26 | W26 | ||
Week 25 | W25 | W25 | W25 | |||||
Week 24 | W24 | W24 | ||||||
Week 23 | W23 | W23 | ||||||
Week 22 | W22 | W22 | ||||||
Week 21 | W21 | W21 | W21 | W21 | ||||
Week 20 | W20 | W20 | W20 | W20 | ||||
Week 19 | W19 | |||||||
Week 18 | W18 | |||||||
Week 17 | W17 | |||||||
Week 16 | W16 | W16 | W16 | |||||
Week 15 | W15 | W15 | W15 | |||||
Week 14 | W14 | |||||||
Week 13 | W13 | W13 | W13 | |||||
Week 12 | W12 | W12 | ||||||
Week 11 | W11 | W11 | W11 | |||||
Week 10 | W10 | W10 | W10 | |||||
Week 09 | W09 | W09 | W09 | |||||
Week 08 | W08 | W08 | W08 | W08 | ||||
Week 07 | W07 | W07 | W07 | W07 | ||||
Week 06 | W06 | W06 | W06 | |||||
Week 05 | W05 | W05 | W05 | W05 | ||||
Week 04 | W04 | W04 | W04 | W04 | ||||
Week 03 | W03 | W03 | W03 | W03 | W03 | |||
Week 02 | W02 | W02 | W02 | W02 | ||||
Week 01 | W01 | W01 | W01 | W01 | W01 |
Abbreviation
CO: Central Office
AH: AMDA Hospital
SCWH: Siddhartha Children and Women Hospital
AMH: AMDA Mechi Hospital
AIHS Damak: AMDA Institute of Health Science, Damak
AIHS Butwal: AMDA Institute of Health Science, Butwal
PAPC: Protection and Assistance to Persons of Concerns Project
EpiC: Meeting Targets and Maintaining Epidemic Control