Weekly News | Year 2023
(Sorted by date in descending order )
Abbreviation
CO: Central Office
AH: AMDA Hospital
SCWH: Siddhartha Children and Women Hospital
AMH: AMDA Mechi Hospital
AIHS: AMDA Institute of Health Science
PAPC: Protection and Assistance to Persons of Concerns Project
EpiC: Meeting Targets and Maintaining Epidemic Control
(Sorted by date in descending order )
Week # | CO | AH | SCWH | AMH | AIHS | PAPC | EpiC |
Week 21 | W21 | W21 | W21 | ||||
Week 20 | W20 | W20 | W20 | W20 | |||
Week 19 | W19 | ||||||
Week 18 | W18 | ||||||
Week 17 | W17 | ||||||
Week 16 | W16 | W16 | W16 | ||||
Week 15 | W15 | W15 | W15 | ||||
Week 14 | W14 | ||||||
Week 13 | W13 | W13 | W13 | ||||
Week 12 | W12 | W12 | |||||
Week 11 | W11 | W11 | W11 | ||||
Week 10 | W10 | W10 | W10 | ||||
Week 09 | W09 | W09 | W09 | ||||
Week 08 | W08 | W08 | W08 | W08 | |||
Week 07 | W07 | W07 | W07 | W07 | |||
Week 06 | W06 | W06 | W06 | ||||
Week 05 | W05 | W05 | W05 | W05 | |||
Week 04 | W04 | W04 | W04 | W04 | |||
Week 03 | W03 | W03 | W03 | W03 | W03 | ||
Week 02 | W02 | W02 | W02 | W02 | |||
Week 01 | W01 | W01 | W01 | W01 | W01 |
Abbreviation
CO: Central Office
AH: AMDA Hospital
SCWH: Siddhartha Children and Women Hospital
AMH: AMDA Mechi Hospital
AIHS: AMDA Institute of Health Science
PAPC: Protection and Assistance to Persons of Concerns Project
EpiC: Meeting Targets and Maintaining Epidemic Control