Weekly News | Year 2022
Abbreviation
CO: Central Office
AH: AMDA Hospital
SCWH: Siddhartha Children and Women Hospital
AMH: AMDA Mechi Hospital
AIHS: AMDA Institute of Health Science
PAPC: Protection and Assistance to Persons of Concerns Project
EpiC: Meeting Targets and Maintaining Epidemic Control
Week # | CO | AH | SCWH | AMH | AIHS | PAPC | EpiC |
Week 52 | W52 | W52 | W52 | W52 | W52 | W52 | |
Week 51 | W51 | W51 | W51 | W51 | W51 | ||
Week 50 | W50 | W50 | W50 | W50 | W50 | ||
Week 49 | W49 | W49 | W49 | - | W49 | W49 | |
Week 48 | W48 | W48 | W48 | W48 | |||
Week 47 | W47 | W47 | W47 | W47 | W47 | W47 | |
Week 46 | W46 | W46 | W46 | W46 | W46 | ||
Week 45 | W45 | W45 | W45 | W45 | W45 | W45 | |
Week 44 | W44 | W44 | W44 | W44 | W44 | W44 | W44 |
Abbreviation
CO: Central Office
AH: AMDA Hospital
SCWH: Siddhartha Children and Women Hospital
AMH: AMDA Mechi Hospital
AIHS: AMDA Institute of Health Science
PAPC: Protection and Assistance to Persons of Concerns Project
EpiC: Meeting Targets and Maintaining Epidemic Control