Weekly News Year 2019 (January 01, 2019 to December 31, 2019)
CO: Central Office
AH: AMDA Hospital
SCWH: Siddhartha Children and Women Hospital
AMH: AMDA Mechi Hospital
AIHS: AMDA Institute of Health Science
PHCP:Primary Health Care for Bhutanese Refugees
ALP: AMDA Linkage Project
MCHP: Maternal and Child Health
Sn | Week # | CO | AH | SCWH | AMH | AIHS | PHCP | ALP | MCHP |
01 | Week 1 | ||||||||
02 | Week 2 | ||||||||
03 | Week 3 | ||||||||
04 | Week 4 | ||||||||
05 | Week 5 | ||||||||
06 | Week 6 | ||||||||
07 | Week 7 | ||||||||
08 | Week 8 | W08 | |||||||
09 | Week 9 | W09 | |||||||
10 | Week 10 | W10 | |||||||
11 | Week 11 | N/A | |||||||
12 | Week 12 | N/A | |||||||
13 | Week 13 | W13 | |||||||
14 | Week 14 | W14 | |||||||
15 | Week 15 | W15 | W15 | ||||||
16 | Week 16 | W16 | W16 | ||||||
17 | Week 17 | W17 | W17 | ||||||
18 | Week 18 | W18 | N/A | ||||||
19 | Week 19 | N/A | N/A | ||||||
20 | Week 20 | W20 | N/A | ||||||
21 | Week 21 | W21 | N/A | ||||||
22 | Week 22 | W22 | N/A | ||||||
23 | Week 23 | W23 | N/A | ||||||
24 | Week 24 | W24 | N/A | ||||||
25 | Week 25 | W25 | N/A | ||||||
26 | Week 26 | N/A | N/A | ||||||
27 | Week 27 | W27 | N/A | ||||||
28 | Week 28 | W28 | N/A | ||||||
29 | Week 29 | N/A | N/A | ||||||
30 | Week 30 | N/A | N/A | ||||||
31 | Week 31 | N/A | N/A | ||||||
32 | Week 32 | N/A | N/A | ||||||
33 | Week 33 | W33 | N/A | ||||||
34 | Week 34 | W34 | N/A | W34 | |||||
35 | Week 35 | W35 | N/A | W35 | |||||
36 | Week 36 | W36 | W36 | N/A | W36 | ||||
37 | Week 37 | W37 | W37 | N/A | N/A | ||||
38 | Week 38 | W38 | N/A | W38 | W38 | W38 | |||
39 | Week 39 | W39 | W39 | N/A | W39 | W39 | |||
40 | Week 40 | W40 | W40 | N/A | W40 | N/A | |||
41 | Week 41 | N/A | N/A | N/A | W41 | N/A | |||
42 | Week 42 | W42 | W42 | N/A | N/A | W42 | |||
43 | Week 43 | W43 | N/A | N/A | W43 | N/A | |||
44 | Week 44 | W44 | N/A | N/A | N/A | N/A | |||
45 | Week 45 | W45 | N/A | N/A | N/A | W45 | |||
46 | Week 46 | W46 | W46 | W46 | W46 | N/A | W46 | ||
47 | Week 47 | N/A | W47 | W47 | N/A | N/A | W47 | ||
48 | Week 48 | N/A | W48 | N/A | N/A | N/A | W48 | ||
49 | Week 49 | W49 | N/A | N/A | W49 | N/A | W49 | ||
50 | Week 50 | W50 | W50 | N/A | N/A | N/A | N/A | ||
51 | Week 51 | W51 | N/A | N/A | N/A | N/A | W51 | ||
52 | Week 52 | W52 | W52 | N/A | W52 | N/A | W52 | W52 | |
Sn | No. of Week | CO | AH | SCWH | AMH | AIHS | PHCP | ALP | MCHP |
CO: Central Office
AH: AMDA Hospital
SCWH: Siddhartha Children and Women Hospital
AMH: AMDA Mechi Hospital
AIHS: AMDA Institute of Health Science
PHCP:Primary Health Care for Bhutanese Refugees
ALP: AMDA Linkage Project
MCHP: Maternal and Child Health