Gokarneshwar-6, Jorpati, Kathmandu, Nepal Tel: +977-1-4910235, 4911140
| Week # | Date | CO | AH | SCWH | AMH | AIHS Damak | AIHS Butwal |
PWS |
USHEC |
| Week 36 | W36 | ||||||||
| Week 35 | 2082.05.16 | W35 | |||||||
| Week 34 | 2082.05.09 | W34 | |||||||
| Week 33 | 2082.05.02 | W33 | |||||||
| Week 32 | 2082.04.26 | W32 | |||||||
| Week 31 | 2082.04.19 | W31 | |||||||
| Week 30 | 2082.04.12 | W30 | |||||||
| Week 29 | 2082.04.05 | W29 | |||||||
| Week 28 | 2082.03.30 | W28 | |||||||
| Week 27 | 2082.03.23 | W27 | |||||||
| Week 26 | 2082.03.16 | W26 | W26 | ||||||
| Week 25 | 2082.03.09 | W25 | W25 | ||||||
| Week 24 | 2082.03.02 | W24 | W24 | ||||||
| Week 23 | 2082.02.26 | W23 | W23 | W23 | |||||
| Week 22 | 2082.02.19 | W22 | W22 | W22 | |||||
| Week 21 | 2082.02.12 | W21 | W21 | W21 | |||||
| Week 20 | 2082.02.05 | W20 | W20 | W20 | |||||
| Week 19 | 2082.01.29 | W19 | W19 | W19 | |||||
| Week 18 | 2082.01.22 | W18 | W18 | W18 | |||||
| Week 17 | 2082.01.15 | W17 | W17 | W17 | |||||
| Week 16 | 2082.01.08 | W16 | W16 | W16 | |||||
| Week 15 | 2082.01.01 | W15 | W15 | W15 | |||||
| Week 14 | 2081.12.25 | W14 | W14 | W14 | W14 | ||||
| Week 13 | 2081.12.18 | W13 | W13 | W13 | W13 | ||||
| Week 12 | 2081.12.11 | W12 | W12 | W12 | W12 | W12 | |||
| Week 11 | 2081.12.04 | W11 | W11 | W11 | W11 | ||||
| Week 10 | 2081.11.26 | W10 | W10 | W10 | W10 | W10 | |||
| Week 09 | 2081.11.19 | W09 | W09 | W09 | W09 | ||||
| Week 08 | 2081.11.12 | W08 | W08 | W08 | W08 | ||||
| Week 07 | 2081.11.05 | W07 | W07 | W07 | W07 | ||||
| Week 06 | 2081.10.28 | W06 | W06 | W06 | W06 | ||||
| Week 05 | 2081.10.21 | W05 | W05 | W05 | W05 | W05 | |||
| Week 04 | 2081.10.14 | W04 | W04 | W04 | W04 | W04 | |||
| Week 03 | 2081.10.07 | W03 | W03 | W03 | W03 | W03 | |||
| Week 02 | 2081.09.29 | W02 | W02 | W02 | W02 | W02 | W02 | ||
| Week 01 | 2081.09.22 | W01 | W01 | W01 | W01 | W01 | W01 | W01 |
By subscribing to our mailing list you will always be update with the latest news from us.