Reports
* Require Staff Login to View or Download
Sn | Title | Code | Issue # | Download |
---|---|---|---|---|
1 | Annual Report_AMDA Nepal HAMI Project_2069/70 | 100308 | 2013 (AD) | Download |
2 | Annual Report_AMDA Nepal_2009 | 100224 | 2009 (AD) | Download |
3 | Annual Report_AMDA Nepal_2010 | 100225 | 2010 (AD) | Download |
4 | Annual Report_AMDA Hospital_2075/076 ![]() |
2076(BS) | Download | |
5 | Audit Report_FY_2074/075 | 100923 | 2075 (BS) | Download |
6 | Audit Report_FY_2075/076 | 101045 | 2076(BS) | Download |
7 | Audit Report_FY_2076/077 | 101178 | 2077(BS) | Download |
8 | ER Mission Report_Flood Report_Jhapa_2074 | 100821 | 2074 (BS) | Download |
9 | ER Mission Report_Flood Report_Koshi Flood_Sunsari_2008 | 100453 | 2008 (AD) | Download |
10 | ER Mission Report_Kerala and Karnataka India_2018 | 100835 | 2018 (AD) | Download |
11 | ER Mission_Free Health Camp Report_Sindhupalchok_2073 | 100687 | 2073 (BS) | Download |
12 | ER Report_Windstorm affected of Bara and Parsa_II_2075 | 2075(BS) | Download | |
13 | Final Report_AMDA HAMI Project_2015 | 100578 | 2015 (AD) | Download |
14 | Final Report_STI Service Delivery Program_1 September 2001 to 30 June 2003 | 100363 | 2003 (AD) | |
15 | IEE Report_AMDA Hospital_Damak_Jhapa | 100568 | 2013 (AD) | Download |
16 | IEE Report_AMDA Mechi Hospital_Dhulabari_Jhapa | 100567 | 2013 (AD) | Download |
17 | Inventory Report of AMDA Nepal 2073 | 100668 | 2073 (BS) | Download |
18 | Monitoring and Evaluation Report (PHCP for BR) | 100709 | 2074 (BS) | Download |
19 | Physical Verification Report_2073 (Consumable Goods) | 100640 | 2073 (BS) | Download |
20 | Physical Verification Report_2073 (Fix Assets) | 100639 | 2073 (BS) | Download |
21 | Physical Verification Report_2074 (Fix Assets and Consumable Goods) | 3266 | 2074 (BS) | Download |
22 | Report on Acceptability and use of Female Condoms among couples in the Bhutanese Refugee Camp Study in Jhapa, Nepal | 100528 | 2014 (AD) | Download |
23 | Report on School Sanitation Program_Gorkha (Agreement Between Rose Charities, Canada/Uk)_2016 | 100631 | 2016 (AD) | Download |
24 | STI Case Management Training Report_2001 | 100331 | 2001 (AD) | |
25 | Primary Health Care Project (PHCP) Monitoring Report_2020
|
101096 | 2020 (AD) | Download |
26 | ![]() |
2020 (AD) | Download |
* Require Staff Login to View or Download