AMDA Hospital 
Hospital Activities

Fiscal Year: 2080/81

S.n Description Shrawan
2080
Bhadra
2080
Ashwin
2080
Kartik
2080
Mangsir
2080
Poush
2080
Magh
2080
Falgun
2080
Chaitra
2080
Baisakh
2081
Jestha
2081
Asar
2081
Total
1.1 General Medicine 1067 529 943 556 691 621 765 817 840 801 1024 673 9,727
1.2 Gynae/Obs 1256 1087 1143 778 980 263 235 267 270 272 396 278 7,225
1.3 Padeatric 566 635 674 316 312 415 437 431 424 307 415 268 5,200
1.4 Surgical 502 566 480 271 363 316 367 353 317 329 422 298 4,584
1.5 Orthopedic  552 453 393 229 338 385 371 433 447 467 560 401 5,029
1.6 ENT 735 678 331 208 263 217 278 226 309 269 269 207 3,990
1.7 Eye - - - - - - - - - - - - -
1.8 Cardiology - - - - - - - - - - - - --
1.9 Dermatology 670 745 406 247 381 260 315 360 356 336 341 377 4,794
1.10 Psychiatrist 264 275 251 142 214 232 245 272 270 357 433 366 3,321
1.11 Dental 136 116 143 93 105 133 124 143 96 161 139 110 1,499
1.12 Others - - - - - - - - - - - - -
2 Emergency  1668 983 1728 1442 1154 1070 1260 1315 1475 1086 1171 1167 15,519
3 Admission (Indoor) 1237 1222 1141 979 968 945 988 916 797 754 800 1072 11,819
3.1 Medical/Surgical/Ortho 124 151 130 126 98 162 120 89 122 132 163 148 1,565
3.2 Pediatric ward 153 208 219 122 81 113 104 137 119 95 146 190 1,687
3.3 Gynae/Obs Ward 684 615 562 570 579 524 523 474 423 348 329 518 6,149
3.4 Surgical/Postnatal 79 64 65 42 46 43 58 54 50 71 121 109 802
3.5 Orthopedic Ward 24 14 14 15 32 31 26 33 26 27 31 22 295
3.6 Cabin (Semi) 186 202 166 126 133 107 144 128 95 105 78 105 1,575
3.7 Observation 21 19 34 38 41 48 52 47 39 38 25 38 440
3.8 ICU 62 64 43 47 35 64 53 26 30 56 49 54 583
3.9 NICU 28 36 38 19 21 15 28 17 15 14 21 36 288
3.10 HCU(High Care Unit) - - - - - - - - - - - - -
3.11 Others - - - - - - - - - - - - -
4 Delivery  554 586 523 530 536 493 476 450 354 310 329 445 5,586
4.1 Normal   141 183 144 172 170 136 142 131 124 68 92 116 1,619
4.2 Complecated  15 8 13 7 11 8 9 0 5 3 11 10 100
4.3 LSCS  398 395 366 351 355 349 325 319 225 239 226 319 3,867
5 Surgery  585 573 505 434 510 532 484 502 396 422 568 643 6,154
5.1 Minor Surgery 124 109 96 42 97 96 77 96 85 89 128 114 1,153
5.2 Major Surgery (Gynae/Obs surgery/LSCS) 461 464 409 392 413 436 407 406 311 333 312 415 4,759
5.3 Pediatric - - - - - - - - - - - - -
5.4 Orthopedic - - - - - - - - - - - - -
5.5 ENT - - - - - - - - - - - - -
5.6 Others - - - - - - - - - - - - -
6 Medical Doctor  34 34 34 34 34 34 34 34 34 34 34 34 34
7 Nurses  82 82 82 85 85 85 88 89 89 89 89 89 89
8 Total Hospital Staff   255 255 255 260 260 260 265 265 265 265 265 265 265
9 Income NRs. ('000)  33,666 34,201 28,448 30,441 29,545 28,190 27,491 28,554 25,598 25,633 27,513 28,069 347,349
10 Expenditure ('000)  23,392 25,568 31,407 22,901 26,419 27,885 22,849 25,929 29,009 23,581 34,950 39,018 332,908
 
Fiscal Year: 2079/80
S.n Description Shrawan
2079
Bhadra
2079
Ashwin
2079
Kartik
2079
Mangsir
2079
Poush
2079
Magh
2079
Falgun
2079
Chaitra
2079
Baisakh
2080
Jestha
2080
Asar
2080
Total
1.1 General Medicine 448 425 406 328 358 357 347 485 574 561 744 735 5,768
1.2 Gynae/Obs 1101 1148 891 835 911 898 798 841 846 875 1017 1028 11,189
1.3 Padeatric 463 443 324 337 426 171 381 552 682 361 477 500 5,117
1.4 Surgical 225 249 164 178 142 171 157 185 218 242 267 203 2,401
1.5 Orthopedic  281 253 197 166 196 204 191 236 349 298 436 358 3,165
1.6 ENT 149 94 28 90 103 66 126 120 78 162 226 257 1,499
1.7 Eye - - - - - - - - - - - - -
1.8 Cardiology - - - - - - - - - - - - --
1.9 Dermatology 165 172 125 145 160 117 122 208 224 265 263 279 2,245
1.10 Psychiatrist 92 84 86 79 92 89 112 145 169 97 201 180 1,426
1.11 Dental 119 99 78 86 107 139 102 98 135 110 169 182 1,374
1.12 Others - - - - - - - - - - - - -
2 Emergency  1270 1234 1463 1397 1212 1105 1208 1452 1214 1268 1305 1328 15,456
3 Admission (Indoor) 1149 1208 1130 1101 1024 1002 938 1057 1002 966 829 1008 12,434
3.1 Medical/Surgical/Ortho 217 246 223 234 167 173 175 165 244 135 147 157 1,690
3.2 Pediatric ward 163 199 150 137 142 143 127 196 183 145 113 113 1,811
3.3 Gynae/Obs Ward 627 662 642 608 626 610 544 510 436 447 362 531 6,605
3.4 Surgical/Postnatal 50 7 45 55 20 2 5 83 48 66 61 56 630
3.5 Orthopedic Ward 20 16 9 10 20 23 5 16 23 28 21 20 211
3.6 Cabin (Semi) 56 50 23 31 24 33 37 50 39 63 60 75 541
3.7 Observation 50 7 45 55 20 2 5 83 48 20 - - 335
3.8 ICU 25 34 33 28 32 21 37 35 32 55 41 35 408
3.9 NICU 11 10 14 8 13 20 13 18 20 27 24 21 199
3.10 HCU(High Care Unit) - - - - - - - - - - - - -
3.11 Others - - - - - - - - - - - - -
4 Delivery  595 610 642 591 593 573 520 485 419 413 442 504 6,387
4.1 Normal   147 152 150 185 151 148 151 140 124 120 155 141 1,764
4.2 Complecated  12 10 7 5 7 15 10 2 11 13 7 18 117
4.3 LSCS  436 448 485 401 435 410 359 343 284 280 280 345 4,506
5 Surgery  589 612 608 517 586 491 485 478 432 458 474 488 6,218
5.1 General 92 98 69 59 77 44 62 84 92 96 107 83 963
5.2 Gynae/Obs 497 514 539 458 509 447 423 394 340 362 367 405 5,255
5.3 Pediatric - - - - - - - - - - - - -
5.4 Orthopedic - - - - - - - - - - - - -
5.5 ENT - - - - - - - - - - - - -
5.6 Others - - - - - - - - - - - - -
6 Medical Doctor  33 33 33 33 33 33 33 33 33 33 33 33 33
7 Nurses  70 70 70 75 75 75 75 75 75 75 79 79 79
8 Total Hospital Staff   226 226 226 231 231 231 231 231 231 231 240 240 240
9 Income NRs. ('000)  25,092.00 26,652.00 25,194.00 23,012.00 23,672.00 23,731.00 22,492.00 23,796.00 23,311.00 22,363.00 27,587.00 25,398.00 292,300.00
10 Expenditure ('000)  18,715.00 29,208.00 22,517.00 21,757.00 22,811.00 22,003.00 25,049.00 22,975.00 23,131.00 19,823.00 29,104.00 42,398.00 299,491.00

 

 


AMDA Nepal

Contact Details

AMDA Nepal
Gokarneshwar Municipality - 6, Jorpati
P.O. Box 8909, Kathmandu
Phone: +977 (1) 4910235, 4911140
E-mail: info@amda.org.np
Office Code: 101

AMDA Hospital
Damak Municipality-2, Kharkhare, Jhapa
Phone: +977 (23) 580186, 581266
E-mail: ah.damak@amda.org.np
Office Code: 102

Siddharth Children & Women Hospital
Butwal Sub-Metrpolitan -7, Rupendehi
Phone: +977 (71) 502101, 502097
E-mail: scwh.butwal@amda.org.np
Office Code: 103

AMDA Institute of Health Science, Damak
Damak Municipality-2, Kharkhare, Jhapa
Phone: +977 (23) 582186, 580355
E-mail: aihs.damak@amda.org.np
Office Code: 104

AMDA Mechi Hospital
Mechinagar Municipality-10, Dhulabari, Jhapa
Phone:+977 (23) 564550

E-mail: amh.dhulabari@amda.org.np
Office Code: 105

Gokarneshwar Municipality - 6, Jorpati, Kathmandu
P.O. Box 8909, Kathmandu
Phone: +977 (1) 4910235, 4911140

E-mail: 
amda@amda.org.np
Office Code: 106
AMDA Institute of Health Science, Butwal
Butwal Sub-metropolitan city 7, Deepnagar, Butwal
Phone: +977 (71) 502101, 502097
E-mail: aihs.butwal@amda.org.np
Office Code: 107

google map
Scan Google map