EpiC Nepal Project
Monthly Update
Month: May 2021Monthly Update
Target versus Achievement on Key Indicators Report in Pdf
SN | Indicators | Target FY 2021 | Achievement in May 2021 | Comulative achievement FY 2021 | % |
1 | KP_Prev | 823 | 8 | 607 | 73 |
2 | PP_Prev | 686 | 19 | 738 | 107 |
3 | HTS_TST_FSWs | 576 | 3 | 377 | 65 |
4 | HTS_TST_PPs | 530 | 8 | 370 | 69 |
5 | HTS_TST_POS_FSWs | 12 | 0 | 8 | 66 |
6 | HTS_TST_POS_PPs | 37 | 1 | 52 | 137 |
7 | TX_New_FSWs | 12 | 0 | 7 | 58 |
8 | TX_NEW_PPs | 171 | 6 | 90 | 52 |
9 | TX_PVLS(D) | 561 | 2 | 283 | 50 |
10 | TX_PVLS(N) | 537 | 2 | 259 | 48 |
11 | STI_Screening | 274 | 6 | 448 | 162 |
12 | STI_Diagnosis & Treatment | 76 | 3 | 238 | 309 |
13 | PrEP_New | 144 | 0 | 116 | 80 |
14 | Condom distribution | 223,872 | 4,402 | 14,79,932 | 66 |
15 | Stigma & discrimination reduction training | 300 | 0 | 176 | 58 |
Graphical Representation