Updates (3)
Fee structure OF PCL/ DIPLOMA LEVEL FOR ACADEMIC YEAR 2081/82 |
||||||||||
S.No | HEADINGS | PCL In Nursing (3 years) | PCL in General Medicine (HA) (3 Years) | PCL in Pharmacy (3Years) | ||||||
1st Year | 2nd Year | 3rd Year | 1st Year | 2nd Year | 3rd Year | 1st Year | 2nd Year | 3rd Year | ||
1 | Admission Fee | 45,000.00 | - | - | 45,000.00 | - | - | 45,000.00 | - | - |
2 | Monthly Fee | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 | 42,000.00 |
3 | Internal & External Clinical / Community Practice / Internal Assessment / Extra curriculum activities & miscellaneous | 65,000.00 | 72,000.00 | 72,000.00 | 42,280.00 | 54,960.00 | 54,960.00 | 21,096.00 | 39,072.00 | 39,072.00 |
Total | 152,000.00 | 114,000.00 | 114,000.00 | 129,280.00 | 96,960.00 | 96,960.00 | 108,096.00 | 81,072.00 | 81,072.00 | |
380000.00 | 323200.00 | 270240.00 | ||||||||
NOTE: Security Deposit: Rs. 10,000/- (Refundable after final year pass out) |