| Academic Year: 2079/80 | Academic Year: 2078/79 | Academic Year: 2077/78 | Academic Year: 2076/77 | Academic Year: 2075/76 | ||||||||||||||||||||||||||
| Academic Program | Admission | Passout | Admission | Passout | Admission | Passout | Admission | Passout | Admission | Passout | ||||||||||||||||||||
| First Year |
Second
Year
|
Third
Year
|
First Year |
Second Year |
Third Year |
First Year | Second Year | Third Year | First Year | Second Year | Third Year | First Year | Second Year | Third Year | First Year | Second Year | Third Year | First Year | Second Year | Third Year | First Year | Second Year | Third Year | First Year | Second Year | Third Year | First Year | Second Year | Third Year | |
| PCL Nursing | 40 | 39 | 40 | N/A | 39 | 39 | 40 | 40 | 40 | 37 | 39 | 40 | 40 | 40 | 40 | 38 | 40 | 40 | 40 | 40 | 40 | 34 | 38 | 39 | 40 | 40 | 40 | 33 | 26 | 40 |
| Health Assistant | 40 | 40 | 40 | N/A | 21 | 36 | 40 | 40 | 40 | 21 | 37 | 40 | 40 | 40 | 40 | 23 | 38 | 40 | 40 | 28 | 40 | |||||||||
| Lab. Technician | 17 | |||||||||||||||||||||||||||||
| Radiography | 3 | |||||||||||||||||||||||||||||
| Physiotheraphy | ||||||||||||||||||||||||||||||
By subscribing to our mailing list you will always be update with the latest news from us.