| S. N. | code No. | Subject | Teaching Scheme | |||||
| Mode | Weekly Hours | Credit Hours | ||||||
| L | T | P | L / C | |||||
| 1 | Nepali | 3 | 3 | 3 | ||||
| 2 | English | 3 | 3 | 3 | ||||
| 3 | Social Studies | 2 | 2 | 2 | ||||
| 4 | Anatomy and Physiology | 4 | 4 | 4 | ||||
| 5 | Physics | 4 | 2 | 6 | 5 | |||
| 6 | Chemistry | 4 | 2 | 6 | 5 | |||
| 7 | Zoology | 3 | 2 | 5 | 4 | |||
| 8 | Botany | 3 | 2 | 5 | 4 | |||
| 9 | Mathematics              and Statistics | 4 | 1 | 1 | 6 | 5 | ||
| Total | 30 | 1 | 9 | 40 | 35 | |||
| S. N. | Course Code | Subject | Teaching Scheme | |||||
| Mode | Weekly Hours | Credit Hours | ||||||
| L | T | P | L/C | |||||
| 1 | HS2101GM | Medicine-I, | 4 | 3 | 7 | 6 | ||
| 2 | HS2102GM | Surgery-I | 3 | 4 | 7 | 5 | ||
| 3 | HS2103GM | Basic Medical Procedures and First Aid | 2 | 3 | 6 | 4 | ||
| 4 | HS2104GM | Clinical Pathology | 2 | 2 | 4 | 3 | ||
| 5 | HS2105GM | Pharmaco logy and Pharmacy | 3 | 1 | 4 | 4 | ||
| 6 | HS2106GM | Environmental Health | 3 | 1 | 7 | 3 | ||
| 7 | HS2107GM | Health Education | 3 | 1 | 4 | |||
| 8 | HS2108GM | Primary Health care and Family Health (MCH, Family Planning, Nutrition) | 3 | 2 | 5 | 4 | ||
| Total | 24 | 16 | 40 | 33 | ||||
PCL/ Diploma in General Medicine 3rd year
Teaching Scheme
| S.N. | Subject | Activity | Mode | ||
| L | P | Total | |||
| Class hour for 20 weeks | |||||
| 1 | Medicine-II | T+P | 8 | 4 | 12 | 
| 2 | Surgery-II | T+P | 8 | 4 | 12 | 
| 3 | HealthManagement | T+P | 5 | 2 | 7 | 
| 4 | Epidemiology
  and Community Diagnosis | T+P | 5 | 2 | 7 | 
| Total Duratiom 16 weeks | |||||
| 5 | Comprehensive clinical practicum | Practical | 40 | 40 | |
| Total Duration 8 weeks | |||||
| 6 | Comprehensive Community field practicum | Practical | 40 | 40 | |
By subscribing to our mailing list you will always be update with the latest news from us.