Evaluation
1st year:
S. N. | code No. | Subject | Examination Scheme | Total Mark s | Remarks | |||||
Theory | Practical | |||||||||
smt. Mark s | Final | Assm. Mark s | Final | |||||||
Mark s | Time (Hrs.) | Mark s | Time (Hrs.) | |||||||
1 | Nepali | 20 | 80 | 3 | - | - | 100 | *continuous assessment | ||
2 | English | 20 | 80 | 3 | - | - | 100 | |||
3 | Social Studies | 10 | 40 | 1.5 | - | - | 50 | |||
4 | Anatomy and Physiology | 20 | 80 | 3 | - | - | 100 | |||
5 | Physics | 20 | 80 | 3 | 30 | 20 | 1.5 | 150 | ||
6 | Chemistry | 20 | 80 | 3 | 30 | 20 | 1.5 | 150 | ||
7 | Zoology | 20 | 80 | 3 | 30 | 20 | 1.5 | 150 | ||
8 | Botany | 20 | 80 | 3 | 30 | 20 | 1.5 | 150 | ||
9 | Mathematics and Statistics | 20 | 80 | 3 | 25 | - | - | 125 | ||
Total | 170 | 680 | 120 | 80 | 1075 |
2nd year
S. N. | Course Code | Subject | Examination Scheme | Total Marks | Remarks | |||||
Theory | Practical | |||||||||
Assmt. Marks | Final | Assm. Marks | Final | |||||||
Mark s | Time (Hrs.) | Mark s | Time (Hrs .) | |||||||
1 | HS2101GM | Medicine-I, | 20 | 80 | 3 | 60 | 40 | 3 | 200 | *continuo us assessmen t |
2 | HS2102GM | Surgery-I | 20 | 80 | 3 | 60 | 40 | 3 | 200 | |
3 | HS2103GM | Basic Medical Procedures and First Aid ( | 10 | 40 | 1.5 | 60 | 40 | 3 | 150 | |
4 | HS2104GM | Clinical Pathology | 10 | 40 | 1.5 | 30 | 20 | 1.5 | 100 | |
5 | HS2105GM | Pharmaco logy and Pharmacy | 20 | 80 | 3 | 25 | - | 125 | ||
6 | HS2106GM | Environmental Health | 20 | 80 | 3 | 25 | 125 | |||
7 | HS2107GM | Health Education | 20 | 80 | 3 | 25 | - | 125 | ||
8 | HS2108GM | Primary Health care and Family Health (MCH, Family Planning, Nutrition) | 20 | 80 | 3 | 30 | 20 | 1.5 | 150 | |
Total | 140 | 560 | 315 | 160 | 1175 |
3rd year
S. N. | Code No. | Subject | Examination Scheme | Total Mark s | Remarks | ||||
Practical | |||||||||
Final | Assm. Marks | Final | |||||||
Mark s | Time (Hrs.) | Marks | Time (Hrs.) | ||||||
1 | HS3101GM | Medicine-II | 40 | 1.5 | 30 | 20 | 1.5 | 100 | *continuous assessment |
2 | HS3102GM | Surgery-II | 40 | 1.5 | 30 | 20 | 1.5 | 100 | |
3 | HS3103GM | Health Management | 40 | 1.5 | - | - | - | 50 | |
4 | HS3104GM | Epidemiology and Demography & Community Diagnosis | 40 | 1.5 | 30 | 20 | 1.5 | 100 | |
Total | 160 | 90 | 60 | 350 | |||||
Total Duration 16 weeks | |||||||||
Health Facility Supervis er | Internal | Final Evaluat ion | |||||||
5 | HS3105GM | Comprehensi ve clinical + PHC Practicum II | 100 | 100 | 200 | 400 | |||
Total Duration 8 weeks | |||||||||
6 | HS3106GM | Comprehensive ve Community Field Practicum | 50 | 50 | 100 | 200 | |||
T0tal | 150 | 150 | 300 | 600 | |||||
Grand Total | 950 |
By subscribing to our mailing list you will always be update with the latest news from us.