Week Numbers for 2020
 
Week number From Date To Date
Week 52, 2019 December 23, 2019 December 29, 2019
Week 01 December 30, 2019 January 5, 2020
Week 02 January 6, 2020 January 12, 2020
Week 03 January 13, 2020 January 19, 2020
Week 04 January 20, 2020 January 26, 2020
Week 05 January 27, 2020 February 2, 2020
Week 06 February 3, 2020 February 9, 2020
Week 07 February 10, 2020 February 16, 2020
Week 08 February 17, 2020 February 23, 2020
Week 09 February 24, 2020 March 1, 2020
Week 10 March 2, 2020 March 8, 2020
Week 11 March 9, 2020 March 15, 2020
Week 12 March 16, 2020 March 22, 2020
Week 13 March 23, 2020 March 29, 2020
Week 14 March 30, 2020 April 5, 2020
Week 15 April 6, 2020 April 12, 2020
Week 16 April 13, 2020 April 19, 2020
Week 17 April 20, 2020 April 26, 2020
Week 18 April 27, 2020 May 3, 2020
Week 19 May 4, 2020 May 10, 2020
Week 20 May 11, 2020 May 17, 2020
Week 21 May 18, 2020 May 24, 2020
Week 22 May 25, 2020 May 31, 2020
Week 23 June 1, 2020 June 7, 2020
Week 24 June 8, 2020 June 14, 2020
Week 25 June 15, 2020 June 21, 2020
Week 26 June 22, 2020 June 28, 2020
Week 27 June 29, 2020 July 5, 2020
Week 28 July 6, 2020 July 12, 2020
Week 29 July 13, 2020 July 19, 2020
Week 30 July 20, 2020 July 26, 2020
Week 31 July 27, 2020 August 2, 2020
Week 32 August 3, 2020 August 9, 2020
Week 33 August 10, 2020 August 16, 2020
Week 34 August 17, 2020 August 23, 2020
Week 35 August 24, 2020 August 30, 2020
Week 36 August 31, 2020 September 6, 2020
Week 37 September 7, 2020 September 13, 2020
Week 38 September 14, 2020 September 20, 2020
Week 39 September 21, 2020 September 27, 2020
Week 40 September 28, 2020 October 4, 2020
Week 41 October 5, 2020 October 11, 2020
Week 42 October 12, 2020 October 18, 2020
Week 43 October 19, 2020 October 25, 2020
Week 44 October 26, 2020 November 1, 2020
Week 45 November 2, 2020 November 8, 2020
Week 46 November 9, 2020 November 15, 2020
Week 47 November 16, 2020 November 22, 2020
Week 48 November 23, 2020 November 29, 2020
Week 49 November 30, 2020 December 6, 2020
Week 50 December 7, 2020 December 13, 2020
Week 51 December 14, 2020 December 20, 2020
Week 52 December 21, 2020 December 27, 2020
AMDA Nepal

Contact Details

AMDA Nepal
Gokarneshwar Municipality - 6, Jorpati
P.O. Box 8909, Kathmandu
Phone: +977 (1) 4910235, 4911140
E-mail: info@amda.org.np
Office Code: 101

AMDA Hospital
Damak Municipality-2, Kharkhare, Jhapa
Phone: +977 (23) 580186, 581266
E-mail: ah.damak@amda.org.np
Office Code: 102

Siddharth Children & Women Hospital
Butwal Sub-Metrpolitan -7, Rupendehi
Phone: +977 (71) 502101, 502097
E-mail: scwh.butwal@amda.org.np
Office Code: 103

AMDA Institute of Health Science, Damak
Damak Municipality-2, Kharkhare, Jhapa
Phone: +977 (23) 582186, 580355
E-mail: aihs.damak@amda.org.np
Office Code: 104

AMDA Mechi Hospital
Mechinagar Municipality-10, Dhulabari, Jhapa
Phone:+977 (23) 564550

E-mail: amh.dhulabari@amda.org.np
Office Code: 105

Gokarneshwar Municipality - 6, Jorpati, Kathmandu
P.O. Box 8909, Kathmandu
Phone: +977 (1) 4910235, 4911140

E-mail: 
amda@amda.org.np
Office Code: 106
AMDA Institute of Health Science, Butwal
Butwal Sub-metropolitan city 7, Deepnagar, Butwal
Phone: +977 (71) 502101, 502097
E-mail: aihs.butwal@amda.org.np
Office Code: 107

google map
Scan Google map