| Examination Scheme | Total Marks | Remarks | |||||||
| S.N. | Subject | Theory | Practical | ||||||
| Assmt. Marks | Final | Assmt. Marks | Final | ||||||
| Marks | Time (Hrs) | Marks | Time (Hrs) | ||||||
| 1 | English | 20 | 80 | 3 | - | - | - | 100 | *Continuous assessment |
| 2 | Nepali | 20 | 80 | 3 | - | - | - | 100 | |
| 3 | Social Studies | 10 | 40 | 1.5 | - | - | - | 50 | |
| 4 | Anatomy and Physiology | 20 | 60 | 3 | 10 | 10 | 3 | 100 | |
| 5 | Physics | 20 | 60 | 3 | 10 | 10 | 3 | 100 | |
| 6 | Chemistry | 20 | 60 | 3 | 10 | 10 | 3 | 100 | |
| 7 | Zoology | 20 | 60 | 3 | 10 | 10 | 3 | 100 | |
| 8 | Botany | 20 | 60 | 3 | 10 | 10 | 3 | 100 | |
| 9 | Mathematics & Statistics | 20 | 60 | 3 | 10 | 10 | 3 | 100 | |
| Total | 170 | 560 | 60 | 60 | 850 | ||||
| Teaching Scheme | Examination Scheme | Total Marks | Remarks | ||||||
| S.N. | Subject | Theory | Practical | ||||||
| Assmt. Marks | Final | Assmt. Marks | Final | ||||||
| Marks | Time (Hrs) | Marks | Time (Hrs) | ||||||
| 1 | Pharmaceutics-I | 20 | 80 | 3 | 20 | 30 | 4 | 150 | *Continuous assessment |
| 2 | Pharmacology I | 20 | 80 | 3 | 20 | 30 | 4 | 150 | |
| 3 | Pharmaceutical Chemistry I | 20 | 80 | 3 | 20 | 30 | 4 | 150 | |
| 4 | Pharmacognosy | 20 | 80 | 3 | 20 | 30 | 4 | 150 | |
| 5 | Biochemistry & Microbiology | 20 | 80 | 3 | 20 | 30 | 4 | 150 | |
| 6 | Pharmacotherapeutics I | 20 | 80 | 3 | - | - | 100 | ||
| 7 | Pharmaceutical Management | 10 | 40 | 1.5 | - | - | 50 | ||
| 8 | Public Health Pharmacy | 20 | 80 | 3 | 20 | 30 | 4 | 150 | |
| Total | 150 | 560 | 125 | 150 | 1050 | ||||
| Examination Scheme | Total Marks | Remarks | ||||||||
| S.N. | Subject | Theory | Practical | |||||||
| Assmt. Marks | Final | Assmt. Marks | Final | |||||||
| Marks | Time (Hrs) | Marks | Time (Hrs) | |||||||
| 1 | Pharmaceutics-II | 20 | 80 | 3 | 20 | 30 | 150 | *Continuous assessment | ||
| 2 | Pharmacology II | 20 | 80 | 3 | 20 | 30 | 150 | |||
| 3 | Pharmaceutical Chemistry II | 20 | 80 | 3 | 20 | 30 | 150 | |||
| 4 | Hospital & Clinical Pharmacy | 20 | 80 | 3 | 20 | 30 | 150 | |||
| 5 | Pharmaceutical Jurisprudence and Community Pharmacy Practice | 20 | 80 | 3 | 20 | 30 | 150 | |||
| 6 | Pharmacotherapeutics II | 20 | 80 | 3 | 100 | |||||
| 7 | Comprehensive Field Practice | 200 | ||||||||
| Total | 120 | 480 | 110 | 90 | 1050 | |||||
| B | Comprehensive Field Practice / Workplace Learning (8 weeks @40 hrs/week) |
Duration | Internal Supervision | Internal Exam | Final Exam | Total | |
| 1 | Hospital Pharmacy Practice | 4 weeks | 50 | 25 | 25 | 100 | *Continuous assessment |
| 2 | Health Facility / Community Pharmacy Practice / Pharmaceutical Industry and Regulatory body | 4 weeks | 50 | 25 | 25 | 100 | |
| Total B | 8 weeks | 100 | 50 | 50 | 200 | ||
| Grand Total ( A + B) Marks | 1250 |
By subscribing to our mailing list you will always be update with the latest news from us.