| Academic Year: 2080/81( 1st Batch) | |||||||
| Academic program | Admission | Pass out | Drop out | ||||
| First Year | Second Year | Third Year | First Year | Second Year | Third Year | ||
| PCL Nursing | 40 | 40 | |||||
| General medicine | 19 | 18 | 1 | ||||
| Diploma in Pharmacy | 40 | 38 | 2 | ||||
| Academic Year: 2081/82 (2nd Batch) | |||||||
| Academic program | Admission | Pass out | Drop out | ||||
| First Year | Second Year | Third Year | First Year | Second Year | Third Year | ||
| PCL Nursing | 40 | ||||||
| General medicine | 40 | ||||||
| Diploma in Pharmacy | 40 | ||||||
By subscribing to our mailing list you will always be update with the latest news from us.