The course structure of the Diploma in Pharmacy
First Year:
Teaching Scheme | |||||||
S.N. | Subject | Mode | Weakly Hours | Credit Hours | |||
L | T | P | Lab | ||||
1 | English | 3 | 0 | 3 | 3 | ||
2 | Nepali | 3 | 0 | 3 | 3 | ||
3 | Social Studies | 2 | 0 | 2 | 2 | ||
4 | Anatomy and Physiology | 4 | 1 | 5 | 5 | ||
5 | Physics | 4 | 2 | 6 | 5 | ||
6 | Chemistry | 4 | 2 | 6 | 5 | ||
7 | Zoology | 3 | 2 | 5 | 4 | ||
8 | Botany | 3 | 2 | 5 | 4 | ||
9 | Mathematics & Statistics | 4 | 1 | 5 | 5 | ||
Total | 30 | 10 | 40 | 36 |
Second Year
Teaching Scheme | |||||||
S.N. | Subject | Mode | Weakly Hours | Credit Hours | |||
L | T | P | Lab | ||||
1 | Pharmaceutics-I | 4 | 2 | 6 | 5 | ||
2 | Pharmacology I | 4 | 2 | 6 | 5 | ||
3 | Pharmaceutical Chemistry I | 4 | 2 | 6 | 5 | ||
4 | Pharmacognosy | 3 | 2 | 5 | 4 | ||
5 | Biochemistry & Microbiology | 3 | 2 | 5 | 4 | ||
6 | Pharmacotherapeutics I | 4 | - | 4 | 4 | ||
7 | Pharmaceutical Management | 2 | - | 2 | 2 | ||
8 | Public Health Pharmacy | 4 | 2 | 6 | 5 | ||
Total | 28 | 12 | 40 | 34 |
Third Year :
Teaching Scheme | |||||||
S.N. | Subject | Mode | Weakly Hours | Credit Hours | |||
L | T | P | Lab | ||||
1 | Pharmaceutics-II | 4 | 2 | 6 | 5 | ||
2 | Pharmacology II | 4 | 2 | 6 | 5 | ||
3 | Pharmaceutical Chemistry II | 4 | 2 | 6 | 5 | ||
4 | Hospital & Clinical Pharmacy | 3 | 2 | 5 | 4 | ||
5 | Pharmaceutical Jurisprudence and Community Pharmacy Practice | 4 | 2 | 6 | 5 | ||
6 | Pharmacotherapeutics II | 4 | - | 4 | 4 | ||
7 | Comprehensive Field Practice | 4 | 4 | ||||
Total | 23 | 10 | 33 | 32 |
Third Year (For In House and Field Practice Implementation)
B | Comprehensive Field Practice / Workplace Learning (8 weeks @40 hrs/week) |
Duration | Internal Supervision | Internal Exam | Final Exam | Total | |
1 | Hospital Pharmacy Practice | 4 weeks | 50 | 25 | 25 | 100 | *Continuous assessment |
2 | Health Facility / Community Pharmacy Practice / Pharmaceutical Industry and Regulatory body | 4 weeks | 50 | 25 | 25 | 100 | |
Total B | 8 weeks | 100 | 50 | 50 | 200 | ||
Grand Total ( A + B) Marks | 1250 |