AMDA Mechi Hospital
AMDA Nepal has established a 15 bedded AMDA Mechi Hospital in Dhulabari, Jhapa with support of Embassy of Japan, Mechinagar Municipality and Mechi Chamber of Commerce & Industry (MCCI), Dhulabari. Official inauguration of the hospital was done on 5th December 2008 (2065 Mangsir 20) by His Excellency the Ambassador of Japan to Nepal. Land for the hospital was acquired from a local donor. A tri-patriot MoU has been signed among AMDA Nepal, Mechinagar Municipality and MCCI for the management of hospital at local level. AMDA Mechi Hospital is the only hospital in entire Mechinagar Municipality and has been providing daily general out-patient consultation, medical laboratory services, Digital X-ray service and 24 hours Emergency care services.
AMDA Mechi Hospital has also started the enrollment of students in Lab Assistant medical training program with accreditation from Council for Technical Education & Vocational Training (CTEVT) and Nepal Health Professional Council (NHPC) from the academic year 2072/073.
Progress report/Features
● Municipality Mayor chairs the Local Management Committee.
● Provides 24 hour Emergency service.
● Experienced & dedicated instructors and well-furnished classroom.
● Fully operational practical labs.
● Well-resourced own hospital for Clinical Practice and On the Job Training (OJT).
Year-wise Hospital Activities
Sn | Description | Year 2069/070 |
Year 2070/071 |
Year 2071/072 |
Year 2072/073 |
Year |
Year |
Year 2075/076 |
Year 2076/077 |
Year 2077/078 |
Year 2078/079 |
Year 2079/080 |
Year 2080/081 |
1 | OPD consultation | 1170 | 1863 | 718 | 1865 | 2673 | 2677 | 4790 | 4244 | 6377 | |||
2 | Emergency | 873 | 1140 | 1335 | 1327 | 2677 | 1590 | 2525 | 3347 | 2558 | |||
3 | Patient admission | 397 | 461 | 311 | 505 | 586 | 579 | 840 | 705 | 770 | |||
4 | Delivery (Normal and LSCS) | - | - | - | - | - | - | - | - | - | - | ||
5 | General surgery (including LSCS) | - | - | - | - | - | - | - | - | - | - | ||
6 | Gyane/Obs surgery (Including LSCS) | - | - | - | - | - | - | - | - | - | - | ||
7 | Income NRs. ('000) | 4295 | 464 | 25 | 3735 | 4809 | 8516 | 7795 | 9150 | 8354 | 12758 | 11629 | 15966 |
8 | Expenditure NRs. ('000) | 61596 | 14737 | 530 | 4449 | 5811 | 5520 | 11975 | 8941 | 8890 | 10947 | 9610 | 14599 |
Hospital Activities
Fiscal Year: 2081/082
S.N. | Description | Shrawan 2080 |
Bhadra 2080 |
Ashwin 2080 |
Kartik 2080 |
Mangsir 2080 |
Poush 2080 |
Magh 2080 |
Falgun 2080 |
Chaitra 2080 |
Baisakh 2081 |
Jestha 2081 |
Asar 2081 |
Total |
1 | OPD Consultation | 731 | 667 | 509 | 1907 | |||||||||
1.1 | General Medicine | 731 | 625 | 492 | 1848 | |||||||||
1.2 | Gynae | 32 | 10 | 42 | ||||||||||
1.3 | Padeatric | |||||||||||||
1.4 | Surgical | |||||||||||||
1.5 | Orthopedic | |||||||||||||
1.6 | ENT | |||||||||||||
1.7 | Eye | |||||||||||||
1.8 | Cardiology | |||||||||||||
1.9 | Dermatology | |||||||||||||
1.10 | Psychiatrist | 10 | 7 | 17 | ||||||||||
1.11 | Dental | |||||||||||||
1.12 | Others | |||||||||||||
2 | Emergency | 311 | 340 | 271 | 922 | |||||||||
3 | Admission (Indoor) | 63 | 76 | 42 | 181 | |||||||||
3.1 | General Ward | 63 | 76 | 42 | 181 | |||||||||
3.2 | Pediatric ward | |||||||||||||
3.3 | Gynae/Obs Ward | |||||||||||||
3.4 | Surgical/Postnatal | |||||||||||||
3.5 | Orthopedic Ward | |||||||||||||
3.6 | Cabin (Semi) | |||||||||||||
3.7 | Observation | |||||||||||||
3.8 | ICU | |||||||||||||
3.9 | NICU | |||||||||||||
3.10 | HCU(High Care Unit) | |||||||||||||
3.11 | Others | |||||||||||||
4 | Delivery | |||||||||||||
4.1 | Normal | |||||||||||||
4.2 | Complecated | |||||||||||||
4.3 | LSCS | |||||||||||||
5 | Surgery | |||||||||||||
5.1 | General | |||||||||||||
5.2 | Gynae/Obs | |||||||||||||
5.3 | Pediatric | |||||||||||||
5.4 | Orthopedic | |||||||||||||
5.5 | ENT | |||||||||||||
5.6 | Others | |||||||||||||
6 | Medical Doctor | 4 | 6 | 6 | 6 | |||||||||
7 | Nurses | 4 | 5 | 4 | 5 | |||||||||
8 | Total Hospital Staff | 25 | 29 | 28 | 29 | |||||||||
9 | Income NRs. ('000) | 1712 | 1786 | 1190 | 4688 | |||||||||
10 | Expenditure ('000) | 1138 | 1242 | 1406 | 2786 |
Mailing Address:
AMDA-Mechi Hospital
Mechinagar-10, Dhulabari, Jhapa, Nepal
Tel.: +977 (23) 564550
Email: amh.dhulabari@amda.org.np