Siddhartha Children & Women Hospital in Butwal (Town in Western Nepal) was establishedin November 1998. It is a joint initiative of Public Private Partnership; HMG/Nepal, Butwal Municipality , FNCCI and AMDA. This is the first children and women hospital outside the capital city. The hospital provides speciality services for children and women. Hospital is serving the community with more than 100 number of beds.
Popular Japanese newspaper ‘Mainichi' had taken the initiative to raise funds for the construction of this hospital. The hospital is located near to the birthplace of Lord Buddha (Buddhist God). The hospital itself has been named after Buddha's childhood name, Siddhartha.
Butwal Municipality, Butwal Chambers of Commerce and Industries and District Development Committee, Rupandehi supports this hospital for the maintenance and developments.Hospital has understaining with different medical institutes for the field study of medical graduates and post graduates. It has total 10 bighas land received from the government of Nepal. Hospital building, and other blocks are constructed using resource of local stakeholders and the kind support of AMDA Japan.
Progress Report/Features
Hospital Activities
| Sn | Description |
Year
2069/70
|
Year
2070/71
|
Year
2071/72
|
Year
2072/73
|
Year
2073/74
|
Year
2074/75
|
Year
2075/76
|
Year 2076/77 |
Year 2077/78 |
Year 2078/79 |
Year 2079/80 |
Year 2080/81 | Year 2081/82 |
| 1 | OPD Consultation | 35,319 | 31,585 | 32,760 | 37,580 | 40,926 | 43,828 | 44,380 | 39,531 | 22,741 | 34,491 | 42,693 | 45,153 | 44,459 |
| 2 | Emergency | 11,757 | 12,513 | 12,374 | 14,884 | 15,451 | 16,106 | 19,216 | 15,047 | 9,842 | 13,691 | 14,722 | 14,561 | 14,049 |
| 3 | Patient Admission | 10,339 | 9,603 | 11,238 | 11,509 | 10,447 | 11,724 | 12,192 | 10,343 | 7,933 | 9,684 | 9,041 | 8,513 | 8,837 |
| 4 | Delivery (Normal and LSCS) | 1,885 | 1,863 | 1,687 | 2,917 | 2,843 | 2,585 | 2,763 | 2,374 | 2,766 | 2,320 | 1,800 | 1,333 | 1,149 |
| 5 | Pediatric Surgery | 746 | 841 | 952 | 2,427 | 2,110 | 2,666 | 1,007 | 627 | 558 | 732 | 795 | 897 | 789 |
| 6 | Gynae/obs Surgery (including LSCS) | 1,380 | 1,113 | 1,149 | 1,464 | 1331 | 1,675 | 1,884 | 1,458 | 1,786 | 1,605 | 1,413 | 1,101 | 1,635 |
| 7 | Income NRs. ('000) | 127,458 | 158,236 | 112,055 | 128,448 | 138,552 | 149,618 | 157,076 | 138,191 | 137,367 | 170,766 | 195,639 | 224,921 | 2,43,222 |
| 8 | Expenditure NRs. ('000) | 124,457 | 159,394 | 112,349 | 127,735 | 142,717 | 152,092 | 154,236 | 144,560 | 143762 | 175,403 | 201,263 | 198,824 | 2,17,799 |
Fiscal Year: 2082/083
| S.n | Description | Shrawan 2082 |
Bhadra 2082 |
Ashwin 2082 |
Kartik 2082 |
Mangsir 2082 |
Poush 2082 |
Magh 2082 |
Falgun 2082 |
Chaitra 2082 |
Baisakh 2083 |
Jestha 2083 |
Asar 2083 |
Total |
| 1 | OPD Consultation | 4,949 | 5,325 | 4,745 | 4,600 | 4,841 | 4,578 | 5,088 | 5,215 | 5575 | 44,916 | |||
| 1.1 | General Medicine | 377 | 365 | 245 | 238 | 396 | 273 | 377 | 303 | 377 | 2,951 | |||
| 1.2 | Gynae | 848 | 705 | 633 | 590 | 687 | 731 | 753 | 727 | 879 | 6,553 | |||
| 1.3 | Padeatric | 1,905 | 2,402 | 1,829 | 1,815 | 2,074 | 1,933 | 2,246 | 2,269 | 2,483 | 18,956 | |||
| 1.4 | Surgical | 526 | 417 | 324 | 316 | 368 | 381 | 350 | 325 | 445 | 3,452 | |||
| 1.5 | Orthopedic | 20 | 29 | 4 | 27 | 21 | 25 | 22 | 26 | 24 | 198 | |||
| 1.6 | ENT | 96 | 82 | 64 | 63 | 95 | 50 | 87 | 53 | 97 | 687 | |||
| 1.7 | Eye | 21 | 20 | 7 | 15 | 13 | 13 | 10 | 20 | 38 | 157 | |||
| 1.8 | Cardiology | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.9 | Immunization | 359 | 404 | 350 | 393 | 370 | 353 | 311 | 315 | 252 | - | - | - | 3,107 |
| 1.10 | Type I Diabetes Mellitus | 33 | 26 | 36 | 22 | 40 | 28 | 22 | 31 | 31 | 269 | |||
| 1.11 | Dental | 32 | 37 | 10 | 15 | 16 | 17 | 33 | 22 | 30 | 212 | |||
| 1.12 | Others (Investigation/ procedures etc.) | 732 | 838 | 1,243 | 1,106 | 761 | 774 | 877 | 1124 | 919 | - | - | - | 8,374 |
| 2 | Emergency | 1,145 | 1,231 | 1,586 | 1,409 | 921 | 958 | 1,131 | 1,234 | 1,086 | 10,701 | |||
| 3 | Admission (Indoor) | 799 | 830 | 865 | 809 | 702 | 678 | 616 | 717 | 600 | 6,616 | |||
| 3.1 | Medical/Surgical/Ortho | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3.2 | Pediatric ward | 395 | 424 | 414 | 353 | 343 | 320 | 314 | 332 | 284 | 3,179 | |||
| 3.3 | Gynae/Obs ward | 179 | 160 | 189 | 222 | 135 | 164 | 153 | 184 | 145 | 1,531 | |||
| 3.4 | Surgical/Postnatal | - | - | - | - | - | - | - | - | - | ||||
| 3.5 | Orthopedic Ward | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3.6 | Cabin (Semi) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3.7 | Observation | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3.8 | ICU | 36 | 60 | 83 | 77 | 88 | 73 | 63 | 71 | 47 | 598 | |||
| 3.9 | NICU | 106 | 103 | 111 | 93 | 77 | 67 | 25 | 61 | 56 | 699 | |||
| 3.10 | HDU (High Dependency Unit) | 83 | 83 | 68 | 64 | 59 | 54 | 61 | 69 | 68 | 609 | |||
| 3.11 | Others | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Delivery | 104 | 104 | 143 | 166 | 95 | 89 | 100 | 82 | 63 | 946 | |||
| 4.1 | Normal | 31 | 34 | 40 | 60 | 28 | 24 | 32 | 26 | 16 | 291 | |||
| 4.2 | Complicated | 17 | 15 | 14 | 23 | 7 | 13 | 10 | 9 | 3 | 111 | |||
| 4.3 | LSCS | 56 | 55 | 89 | 83 | 60 | 52 | 58 | 47 | 44 | 544 | |||
| 5 | Surgery | 171 | 155 | 154 | 155 | 135 | 175 | 159 | 133 | 138 | 1,375 | |||
| 5.1 | General | 5 | 5 | 4 | 9 | 2 | 4 | 4 | 4 | 8 | 45 | |||
| 5.2 | Gynae/Obs | 82 | 77 | 98 | 97 | 80 | 90 | 93 | 75 | 71 | 763 | |||
| 5.3 | Pediatric | 84 | 73 | 52 | 49 | 53 | 80 | 62 | 53 | 58 | 564 | |||
| 5.4 | Orthopedic | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 5.2 | ENT | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 |
| 5.6 | Others | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Medical Doctor | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 26 | 26 | |||
| 7 | Nurses | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 69 | 69 | |||
| 8 | Total Hospital Staff | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 202 | 202 | |||
| 9 | Income NRs. ('000) | 19,325 | 20,925 | 20,724 | 20,533 | 18,783 | 44,653 | 22,237 | 20,518 | 1,87,698 | ||||
| 10 | Expenditure ('000) | 13,545 | 21,909 | 16,090 | 16,962 | 17,341 | 32,670 | 17,514 | 17,868 | 1,53,899 |
By subscribing to our mailing list you will always be update with the latest news from us.