S. N. | code No. | Subject | Teaching Scheme | |||||
Mode | Weekly Hours | Credit Hour As s | ||||||
L | T | P | L / C | |||||
1 | Nepali | 3 | 3 | 3 | ||||
2 | English | 3 | 3 | 3 | ||||
3 | Social Studies | 2 | 2 | 2 | ||||
4 | Anatomy and Physiology | 4 | 4 | 4 | ||||
5 | Physics | 4 | 2 | 6 | 5 | |||
6 | Chemistry | 4 | 2 | 6 | 5 | |||
7 | Zoology | 3 | 2 | 5 | 4 | |||
8 | Botany | 3 | 2 | 5 | 4 | |||
9 | Mathematics and Statistics | 4 | 1 | 1 | 6 | 5 | ||
Total | 30 | 1 | 9 | 40 | 35 |
By subscribing to our mailing list you will always be update with the latest news from us.