Siddhartha Children & Women Hospital in Butwal (Town in Western Nepal) was establishedin November 1998. It is a joint initiative of Public Private Partnership; HMG/Nepal, Butwal Municipality , FNCCI and AMDA. This is the first children and women hospital outside the capital city. The hospital provides speciality services for children and women. Hospital is serving the community with more than 100 number of beds.
Popular Japanese newspaper ‘Mainichi' had taken the initiative to raise funds for the construction of this hospital. The hospital is located near to the birthplace of Lord Buddha (Buddhist God). The hospital itself has been named after Buddha's childhood name, Siddhartha.
Butwal Municipality, Butwal Chambers of Commerce and Industries and District Development Committee, Rupandehi supports this hospital for the maintenance and developments.Hospital has understaining with different medical institutes for the field study of medical graduates and post graduates. It has total 10 bighas land received from the government of Nepal. Hospital building, and other blocks are constructed using resource of local stakeholders and the kind support of AMDA Japan.
Progress Report/Features
Hospital Activities
Sn | Description | Year 2069/070 | Year 2070/071 | Year 2071/072 | Year 2072/073 | Year 2073/074 | Year 2074/075 | Year 2075/076 | Year 2076/077 | Year 2077/078 | Year 2078/079 | Year 2079/080 | Year 2080/081 |
1 | OPD Consultation | 35,319 | 31,585 | 32,760 | 37,580 | 40,926 | 43,828 | 44,380 | 39,531 | 22,741 | 34,491 | 42,693 | 45,153 |
2 | Emergency | 11,757 | 12,513 | 12,374 | 14,884 | 15,451 | 16,106 | 19,216 | 15,047 | 9,842 | 13,691 | 14,722 | 14,561 |
3 | Patient Admission | 10,339 | 9,603 | 11,238 | 11,509 | 10,447 | 11,724 | 12,192 | 10,343 | 7,933 | 9,684 | 9,041 | 8,513 |
4 | Delivery (Normal and LSCS) | 1,885 | 1,863 | 1,687 | 2,917 | 2,843 | 2,585 | 2,763 | 2,374 | 2,766 | 2,320 | 1,800 | 1,333 |
5 | Pediatric Surgery | 746 | 841 | 952 | 2,427 | 2,110 | 2,666 | 1,007 | 627 | 558 | 732 | 795 | 897 |
6 | Gynae/obs Surgery (including LSCS) | 1,380 | 1,113 | 1,149 | 1,464 | 1331 | 1,675 | 1,884 | 1,458 | 1,786 | 1,605 | 1,413 | 1,101 |
7 | Income NRs. ('000) | 127,458 | 158,236 | 112,055 | 128,448 | 138,552 | 149,618 | 157,076 | 138,191 | 137,367 | 170,766 | 195,639 | 224,921 |
8 | Expenditure NRs. ('000) | 124,457 | 159,394 | 112,349 | 127,735 | 142,717 | 152,092 | 154,236 | 144,560 | 143762 | 175,403 | 201,263 | 198,824 |
Book a consultation with our expert team
By subscribing to our mailing list you will always be update with the latest news from us.