Siddhartha Children and Women Hospital (SCWH)
Siddhartha Children & Women Hospital in Butwal (Town in Western Nepal) was establishedin November 1998. It is a joint initiative of Public Private Partnership; HMG/Nepal, Butwal Municipality , FNCCI and AMDA. This is the first children and women hospital outside the capital city. The hospital provides speciality services for children and women. Hospital is serving the community with more than 100 number of beds.
Popular Japanese newspaper ‘Mainichi' had taken the initiative to raise funds for the construction of this hospital. The hospital is located near to the birthplace of Lord Buddha (Buddhist God). The hospital itself has been named after Buddha's childhood name, Siddhartha.
Butwal Municipality, Butwal Chambers of Commerce and Industries and District Development Committee, Rupandehi supports this hospital for the maintenance and developments.Hospital has understaining with different medical institutes for the field study of medical graduates and post graduates. It has total 10 bighas land received from the government of Nepal. Hospital building, and other blocks are constructed using resource of local stakeholders and the kind support of AMDA Japan.
Progress Report/Features
- Municipality mayor chairs the Local Management Support Committees
- Conducts approx 8 deliveries a day
- Equipped with intensive care facility for newly born babies anc children (NICU, PICU etc)
- More than 35000 OPD and emergecy patients a year
- Provides training and scholarship to dedicated staff.
- 24 hour emergency service.
- Organizes mobile clinics around the periphery.
- Provides OJT for medical and paramedical students.
Hospital Activities
Sn | Description |
Year
2069/070
|
Year
2070/071
|
Year
2071/072
|
Year
2072/073
|
Year
2073/074
|
Year
2074/075
|
Year
2075/076
|
Year 2076/077 |
Year 2077/078 |
Year 2078/079 |
Year 2079/080 |
Year 2080/081 |
1 | OPD Consultation | 35,319 | 31,585 | 32,760 | 37,580 | 40,926 | 43,828 | 44,380 | 39,531 | 22,741 | 34,491 | 42,693 | 45,153 |
2 | Emergency | 11,757 | 12,513 | 12,374 | 14,884 | 15,451 | 16,106 | 19,216 | 15,047 | 9,842 | 13,691 | 14,722 | 14,561 |
3 | Patient Admission | 10,339 | 9,603 | 11,238 | 11,509 | 10,447 | 11,724 | 12,192 | 10,343 | 7,933 | 9,684 | 9,041 | 8,513 |
4 | Delivery (Normal and LSCS) | 1,885 | 1,863 | 1,687 | 2,917 | 2,843 | 2,585 | 2,763 | 2,374 | 2,766 | 2,320 | 1,800 | 1,333 |
5 | Pediatric Surgery | 746 | 841 | 952 | 2,427 | 2,110 | 2,666 | 1,007 | 627 | 558 | 732 | 795 | 897 |
6 | Gynae/obs Surgery (including LSCS) | 1,380 | 1,113 | 1,149 | 1,464 | 1331 | 1,675 | 1,884 | 1,458 | 1,786 | 1,605 | 1,413 | 1,101 |
7 | Income NRs. ('000) | 127,458 | 158,236 | 112,055 | 128,448 | 138,552 | 149,618 | 157,076 | 138,191 | 137,367 | 170,766 | 195,639 | 224,921 |
8 | Expenditure NRs. ('000) | 124,457 | 159,394 | 112,349 | 127,735 | 142,717 | 152,092 | 154,236 | 144,560 | 143762 | 175,403 | 201,263 | 198,824 |
Hospital Activities
Fiscal Year: 2081/082
S.n | Description | Shrawan 2081 |
Bhadra 2081 |
Ashwin 2081 |
Kartik 2081 |
Mangsir 2081 |
Poush 2081 |
Magh 2081 |
Falgun 2081 |
Chaitra 2081 |
Baisakh 2082 |
Jestha 2082 |
Asar 2082 |
Total |
1 | OPD Consultation | 4,202 | 3,734 | 2,946 | 2,902 | - | - | - | - | - | - | - | - | 13,784 |
1.1 | General Medicine | 423 | 400 | 324 | 235 | - | - | - | - | - | - | - | - | 1,382 |
1.2 | Gynae | 849 | 667 | 565 | 548 | - | - | - | - | - | - | - | - | 2,629 |
1.3 | Padeatric | 2,274 | 2,086 | 1,662 | 1,695 | - | - | - | - | - | - | - | - | 7,717 |
1.4 | Surgical | 505 | 427 | 286 | 309 | - | - | - | - | - | - | - | - | 1,527 |
1.5 | Orthopedic | - | 18 | - | - | - | - | - | - | - | - | - | - | 18 |
1.6 | ENT | 61 | 57 | 30 | 40 | - | - | - | - | - | - | - | - | 188 |
1.7 | Eye | 46 | 27 | 13 | 10 | - | - | - | - | - | - | - | - | 96 |
1.8 | Cardiology | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.9 | Dermatology | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.10 | Type I Diabetes Mellitus | 26 | 30 | 34 | 31 | - | - | - | - | - | - | - | - | 121 |
1.11 | Dental | 18 | 22 | 32 | 34 | - | - | - | - | - | - | - | - | 106 |
1.12 | Others | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Emergency | 1,241 | 1300 | 1,035 | 1,151 | - | - | - | - | - | - | - | - | 4,727 |
3 | Admission (Indoor) | 760 | 859 | 726 | 681 | 3,026 | ||||||||
3.1 | Medical/Surgical/Ortho | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.2 | Pediatric ward | 329 | 408 | 324 | 309 | - | - | - | - | - | - | - | - | 1,370 |
3.3 | Gynae/Obs ward | 188 | 195 | 172 | 154 | - | - | - | - | - | - | - | - | 709 |
3.4 | Surgical/Postnatal | 83 | 81 | 75 | 77 | - | - | - | - | - | - | - | - | 316 |
3.5 | Orthopedic Ward | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.6 | Cabin (Semi) | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.7 | Observation | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.8 | ICU | 49 | 60 | 51 | 64 | - | - | - | - | - | - | - | - | 224 |
3.9 | NICU | 111 | 115 | 104 | 77 | - | - | - | - | - | - | - | - | 407 |
3.10 | HCU(High Care Unit) | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.11 | Others | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Delivery | 123 | 144 | 130 | 122 | - | - | - | - | - | - | - | - | 519 |
4.1 | Normal | 33 | 53 | 36 | 42 | - | - | - | - | - | - | - | - | 164 |
4.2 | Complecated | 12 | 19 | 10 | 16 | - | - | - | - | - | - | - | - | 57 |
4.3 | LSCS | 78 | 72 | 84 | 64 | - | - | - | - | - | - | - | - | 298 |
5 | Surgery | 220 | 180 | 163 | 143 | - | - | - | - | - | - | - | - | 706 |
5.1 | General | 6 | 2 | 3 | 5 | - | - | - | - | - | - | - | - | 16 |
5.2 | Gynae/Obs | 123 | 103 | 105 | 83 | - | - | - | - | - | - | - | - | 414 |
5.3 | Pediatric | 91 | 75 | 55 | 55 | - | - | - | - | - | - | - | - | 276 |
5.4 | Orthopedic | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.5 | ENT | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.6 | Others | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Medical Doctor | 26 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | 26 |
7 | Nurses | 60 | 60 | 60 | 60 | - | - | - | - | - | - | - | - | 60 |
8 | Total Hospital Staff | 174 | 174 | 174 | 174 | - | - | - | - | - | - | - | - | 174 |
9 | Income NRs. ('000) | 20,538 | 26,715 | 24,647 | 17,164 | - | - | - | - | - | - | - | - | 89,064 |
10 | Expenditure ('000) | 15,496 | 21,139 | 17,329 | 16,535 | - | - | - | - | - | - | - | - | 70,499 |
Contact/Mailing Address
Siddhartha Children and Women Hospital
Website: http://amda.org.np