Coronavirus Disease (COVID 19) Update          (National Report based on Ministry of Health and Population & as of Date, Global Update based on worldmeters.info )
Sn Upto Date Nepal Update Global Update
Total Samples Tested Negative Cases Positive
Recovered Total Positive Case Isolation Total Death Confirmed Cases Death Countries
01 2020.03.24 610 608 1 1 1 - 334,981 14,652 189
02 2020.03.25 687 684 1 2 2 - 375,498 16,352 195
03 2020.03.26 758 684 1 2 2 - 416,686 18,589 197
04 2020.03.27 875 870 1 4 4 - 512,701 23,495 201
05 2020.03.28                  
06 2020.03.29 917 912 1 4 4 - 575,444 26,654 201
07 2020.03.30 993 988 1 4 4 - 638,146 30,039 202
08 2020.03.31 1,060 1,055 1 4 4 - 697,244 33,257 202
09 2020.04.01 1,131 1,126 1 4 4 - 783,360 37,203 202
10 2020.04.02 1,184 1,178 1 5 5 - 856,386 41,956 205
11 2020.04.03 1,294 1,288 1 5 5 - 900,306 45,693 205
12 2020.04.04 1,356 1,350 1 5 5 - 972,640 50,325  
13 2020.04.05 1,521 1,512 1 9 69 - 10,56,159 57,206 207
14 2020.04.06 1,697 1,688 1 9 107 - 11,33,758 62,784 209
15 2020.04.07 1,890 1,881 1 9 107 - 11,74,866 64,541 209
16 2020.04.08 2,366 2,357 1 9 134 - 13,17,130 74,304 209
17 2020.04.09 2,895 2,886 1 9 117 - 13,95,136 81,580 209
18 2020.04.10 3,525 3,516 1 9 125 - 14,36,198 85,522 210
19 2020.04.11 4,426 4,417 1 9 82 - 15,69,504 95,269 210
20 2020.04.12 5,184 5,172 1 12 85 - 16,14,951 99,887 210
21 2020.04.13 5,691 5,677 1 14 103 - 16,99,595 1,06,138 210
22 2020.04.14 6,299 6,283 1 16 99 - 18,12,734 1,13,675 210
23 2020.04.15 6,871 6,855 1 16 117 - 18,48,439 1,17,217 210
24 2020.04.16 7,240 7,224 1 16 103 - 19,18,138 1,23,126 210
25 2020.04.17 7,702 7,672 1 30 90 - 20,34,802 1,35,163 210
26 2020.04.18 8,017 7,987 2 30 117 - 21,21,675 1,42,299 210
27 2020.04.19 8,081 8,050 4 31 103 - 21,21,675 1,42,299 210
28 2020.04.20 8,414 8,383 4 31 111 - 21,21,675 1,42,299 210
29 2020.04.21 8,774 8,731 4 43 107 - 23,19,066 1,57,970 210
30 2020.04.22 9,011 8,966 7 45 95 - 24,36,743 1,65,310 210
31 2020.04.23 9,199 9,152 9 47 86 - 25,10,177 1,72,241 210
32 2020.04.24 9,408 9,359 10 49 89 - 25,91,015 1,78,686 210
33 2020.04.25 9,666 9,617 12 49 87 - 26,86,785 1,84,681 210
34 2020.04.26 9,931 9,880 16 51 110 - 27,74,135 1,90,871 210
35 2020.04.27 10,471 10,419 16 52 106 -      
36 2020.04.28 10,807 10,753 16 54 107 - 28,83,603 1,98,842 210
37 2020.04.29 11,524 11,467 16 57 87 - 31,63,323 2,19,332 210
38 2020.20.30 12,011 11,954 16 57 80 - 32,38,154 2,28,846 210
39 2020.05.01 12,577 12,518 16 59 94 -      
40 2020.05.02 13,098 13,039 16 59 89 -      
41 2020.05.03 13,420 13,345 16 75 77 - 33,26,557 2,45,243 212
42 2020.05.04 13,640 13,565 16 75 106 - 33,56,205 2,49,042 212
43 2020.05.05 13,850 13,768 16 82 120 - 36,71,812 2,53,241 212
44 2020.06.06 14,096 13,997 22 99 136 - 37,53,313 2,59,381 212
45 2020.06.07 14,511 14,410 22 101 133 -      
46 2020.05.08 15,492 15,390 30 102 135 - 39,36,175 2,71,179 212
47 2020.05.09 16,309 16,200 31 109 143 - 40,41,441 2,76,911 212
48 2020.05.10 16,898 16,867 31 110 164 - 41,32,300 2,81,057 212
49 2020.05.11 17,821 17,688 33 134 153 -      
50 2020.05.12 18,964 17,773 33 191 228 - 42,94,636 2,88,988 212
51 2020.05.13 21,364 21,121 35 243 245 - 43,74,887 2,94,412 212
52 2020.05.14 22,664 22,418 35 246 272 - 44,64,621 2,99,416 212
53 2020.05.15 23,914 23,656 36 258 267 -      
54 2020.05.16 26,694 26,613 36 281 320 1 46,67,950 3,10,985 212
55 2020.05.17 28,160 27,868 36 292 346 2 47,50,064 3,13,794 213
56 2020.05.18 30,723 30,366 36 357 413 2 48,67,356 3,17,391 213
57 2020.05.19 32,604 32,202 37 402 457 2 49,24,383 3,20,816 213
58 2020.05.20 35,494 35,067 45 427 380 2      
59 2020.05.21 37,737 37,283 49 454 401 3      
60 2020.05.22 42,517 42,010 70 507 434 3 52,32,413 3,35,635 213
61 2020.05.23 45,959 45,375 70 584 511 3 53,31,427 3,40,566 213
62 2020.05.24 48,815 48,212 87 603 513 3 54,37,199 3,44,556 213
63 2020.05.25 51,642 50,960 112 682 567 4 55,42,033 3,47,379 213
64 2020.05.26 54,424 53,652 155 772 582 4      
65 2020.05.27 58,277 57,391 183 886 699 4      
66 2020.05.28 60,696 59,654 187 1,042 850 5      
67 2020.05.29 64,154 62,942 206 1,212 1,000 6      
68 2020.05.30 66,729 65,328 219 1,401 1,176 6 57,96,257 3,62,483 213
69 2020.05.31                  
70 2020.06.01 71,916 70,105 221 1,811 1,569 8 60,16,976 3,70,153 213
71 2020.06.02 75,343 73,244 266 2,099 1,825 8     213
72 2020.06.03 80,267 77,967 278 2,300 2,013 9 62,72,098 3,79,044 213
73 2020.06.04 84,134 81,500 290 2,634 2,334 10 63,66,788 3,83,262 213
74 2020.06.05 88,366 85,454 333 2,912 2,568 11 65,15,796 3,87,298 213
75 2020.06.06 92,477 89,242 365 3,235 2,857 13 66,12,301 3,91,161 213
76 2020.06.07 96,205 52,757 467 3,448 2,938 13 67,50,521 3,95,779 213
77 2020.06.08 1,00,971 97,209 488 3,762 3,260 14 68,81,352 3,99,895 213
78 2020.06.09 1,06,331 1,02,246 584 4,085 3,446 15 69,92,010 4,03,128 213
79 2020.06.10 1,10,744 1,06,380 674 4,364 3,675 15 71,27,753 40,7,159 213
80 2020.06.11                  
81 2020.06.12                  
82 2020.06.13                  
83 2020.06.14                  
                     
                                                                                                                                                                Last Update: 10:30 June 11 2020 
dash(-): zero
 
AMDA Nepal

Contact Details

AMDA Nepal
Gokarneshwar Municipality - 6, Jorpati
P.O. Box 8909, Kathmandu
Phone: +977 (1) 4910235, 4911140
E-mail: info@amda.org.np
Office Code: 101

AMDA Hospital
Damak Municipality-2, Kharkhare, Jhapa
Phone: +977 (23) 580186, 581266
E-mail: ah.damak@amda.org.np
Office Code: 102

Siddharth Children & Women Hospital
Butwal Sub-Metrpolitan -7, Rupendehi
Phone: +977 (71) 502101, 502097
E-mail: scwh.butwal@amda.org.np
Office Code: 103

AMDA Institute of Health Science, Damak
Damak Municipality-2, Kharkhare, Jhapa
Phone: +977 (23) 582186, 580355
E-mail: aihs.damak@amda.org.np
Office Code: 104

AMDA Mechi Hospital
Mechinagar Municipality-10, Dhulabari, Jhapa
Phone:+977 (23) 564550

E-mail: amh.dhulabari@amda.org.np
Office Code: 105

Gokarneshwar Municipality - 6, Jorpati, Kathmandu
P.O. Box 8909, Kathmandu
Phone: +977 (1) 4910235, 4911140

E-mail: 
amda@amda.org.np
Office Code: 106
AMDA Institute of Health Science, Butwal
Butwal Sub-metropolitan city 7, Deepnagar, Butwal
Phone: +977 (71) 502101, 502097
E-mail: aihs.butwal@amda.org.np
Office Code: 107

google map
Scan Google map